• PT301
Highway

PT301

SKU: PT301

SPECIFICATIONS

  • Applicable to all positions on mixed road conditions for medium and long-distance transportation with good steering performance and high-speed durability.
  • Specially designed with wide shoulder grooves to efficiently dissipate heat and prevent shoulder voids, along with anti-sideslip and good drainage performance features.
  • Classic vertical zigzag patterns offer excellent flexibility and enhance the lateral rigidity of the tread to improve traction and prevent treads from cracking.
  • A structure designed with compounds that are highly resistant to wear and tear, providing longer service life and better mileage.
More Information

Description

Position

Available Size

Size PR TT/TL RIM TREAD DEPTH
(mm)
LOAD INDEX
S | D
SPEED RATING PRESSURE
(kPa)
315/80R22.5 20 TL 9.00 16.0 156 / 150 M 850
12.00R24 20 TL 8.5 17.5 160 / 157 K 900
7.00R16 14 TT 5.50F 10.5 118 / 114 M 770
7.50R16 14 TT 6.00G 13.0 122 / 118 M 770
8.25R16 16 TT 6.50H 13.0 128 / 124 L 770
9.00R20 16 TT 7.0 15.5 144 / 142 L 900
10.00R20 18 TT 7.5 16.5 149 / 146 L 930
11.00R20 18 TT 8.0 17.0 152 / 149 L 930
12.00R20 20 TT 8.5 16.5 156 / 153 L 900
11R22.5 18 TL 8.25 15.0 148 / 145 M 850
12R22.5 18 TL 9.00 16.0 152 / 149 M 930
13R22.5 18 TL 9.75 17.0 156 / 150 L 875
325/95R24-22PR 22 TT/TL 9.0 17.5 162 / 160 K 930
11R24.5 16 TL 8.25 15.0 149 / 146 M 830

Certified and approved by