Description
Position
Available Size
| Size | PR | TT/TL | RIM | TREAD DEPTH (mm) |
LOAD INDEX S | D |
SPEED RATING | PRESSURE (kPa) |
|---|---|---|---|---|---|---|---|
| 7.50R16LT | 14 | TT | 6.00G | 15.5 | 122 / 118 | L | 770 |
| 8.25R16LT | 16 | TT | 6.50H | 16.0 | 128/ 124 | L | 770 |
| 10.00R20 | 18 | TT | 7.50 | 18.0 | 149/ 146 | L | 930 |
| 11.00R20 | 18 | TT | 8.00 | 18.0 | 152/ 149 | L | 930 |
| 12.00R20 | 20 | TT | 8.50 | 18.5 | 156/ 153 | L | 900 |
| 12.00R24 | 20 | TT | 8.50 | 20.0 | 160/ 157 | K | 900 |
| 325/95R24 | 22 | TT/TL | 9.00 | 20.0 | 162/ 160 | K | 930 |
Certified and approved by

