Description
Position
Available Size
| Size | PR | TT/TL | RIM | TREAD DEPTH (mm) |
LOAD INDEX S | D |
SPEED RATING | PRESSURE (kPa) |
|---|---|---|---|---|---|---|---|
| 10.00R20 | 18 | TT | 7.50 | 16.5 | 149 / 146 | L | 930 |
| 11.00R20 | 18 | TT | 8.00 | 16.3 | 152/ 149 | K | 930 |
| 12.00R20 | 20 | TT | 8.50 | 16.0 | 156/ 153 | K | 900 |
| 13R22.5 | 20 | TL | 9.75 | 18.0 | 156/ 153 | K/L | 875 |
| 325/95R24 | 22 | TT/TL | 9.00 | 15.5 | 160/ 162 | K | 850 |
Certified and approved by

